Past Result 100 Days |
|||||
---|---|---|---|---|---|
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
1 | Wednesday | 11-09-2024 | 881258 | 324205 | 659454 |
2 | Tuesday | 10-09-2024 | 142487 | 642574 | 760060 |
3 | Monday | 09-09-2024 | 664059 | 613322 | 976898 |
4 | Sunday | 08-09-2024 | 453025 | 153003 | 249604 |
5 | Saturday | 07-09-2024 | 385192 | 770337 | 820815 |
6 | Friday | 06-09-2024 | 882061 | 344260 | 139369 |
7 | Thursday | 05-09-2024 | 640564 | 311851 | 139857 |
8 | Wednesday | 04-09-2024 | 913026 | 501943 | 256531 |
9 | Tuesday | 03-09-2024 | 872690 | 196920 | 176358 |
10 | Monday | 02-09-2024 | 770321 | 892176 | 336481 |
11 | Sunday | 01-09-2024 | 423020 | 513632 | 568510 |
12 | Saturday | 31-08-2024 | 193605 | 372323 | 201782 |
13 | Friday | 30-08-2024 | 362565 | 780358 | 440654 |
14 | Thursday | 29-08-2024 | 396584 | 478751 | 174913 |
15 | Wednesday | 28-08-2024 | 332199 | 155136 | 286573 |
16 | Tuesday | 27-08-2024 | 785416 | 988140 | 429083 |
17 | Monday | 26-08-2024 | 139122 | 496983 | 618291 |
18 | Sunday | 25-08-2024 | 280349 | 546789 | 712732 |
19 | Saturday | 24-08-2024 | 461063 | 257348 | 175987 |
20 | Friday | 23-08-2024 | 840418 | 193488 | 562150 |
21 | Thursday | 22-08-2024 | 231254 | 485414 | 946644 |
22 | Wednesday | 21-08-2024 | 203600 | 877602 | 647728 |
23 | Tuesday | 20-08-2024 | 813161 | 877602 | 647762 |
24 | Monday | 19-08-2024 | 492044 | 956021 | 470596 |
25 | Sunday | 18-08-2024 | 663026 | 887689 | 950768 |
26 | Saturday | 17-08-2024 | 291102 | 779096 | 132240 |
27 | Friday | 16-08-2024 | 632130 | 501612 | 847545 |
28 | Thursday | 15-08-2024 | 135142 | 661583 | 210360 |
29 | Wednesday | 14-08-2024 | 702369 | 831090 | 484584 |
30 | Tuesday | 13-08-2024 | 156049 | 564884 | 902321 |
31 | Monday | 12-08-2024 | 460793 | 206824 | 874845 |
32 | Sunday | 11-08-2024 | 195614 | 761348 | 667615 |
33 | Saturday | 10-08-2024 | 476195 | 796459 | 845778 |
34 | Friday | 09-08-2024 | 582296 | 301346 | 738795 |
35 | Thursday | 08-08-2024 | 213947 | 215260 | 162186 |
36 | Wednesday | 07-08-2024 | 367420 | 127450 | 244956 |
37 | Tuesday | 06-08-2024 | 209524 | 429812 | 800016 |
38 | Monday | 05-08-2024 | 685351 | 733279 | 316353 |
39 | Sunday | 04-08-2024 | 368071 | 734326 | 427765 |
40 | Saturday | 03-08-2024 | 967756 | 348925 | 689395 |
41 | Friday | 02-08-2024 | 762174 | 882479 | 124216 |
42 | Thursday | 01-08-2024 | 861103 | 441244 | 735120 |
43 | Wednesday | 31-07-2024 | 865640 | 881729 | 405006 |
44 | Tuesday | 30-07-2024 | 174508 | 799295 | 556726 |
45 | Monday | 29-07-2024 | 334918 | 942028 | 980631 |
46 | Sunday | 28-07-2024 | 712601 | 453628 | 997098 |
47 | Saturday | 27-07-2024 | 175849 | 140522 | 703794 |
48 | Friday | 26-07-2024 | 115089 | 115964 | 921019 |
49 | Thursday | 25-07-2024 | 349200 | 960115 | 655241 |
50 | Wednesday | 24-07-2024 | 952138 | 110506 | 497222 |
51 | Tuesday | 23-07-2024 | 543106 | 115838 | 982791 |
52 | Monday | 22-07-2024 | 192570 | 197957 | 973439 |
53 | Sunday | 21-07-2024 | 666744 | 331771 | 358483 |
54 | Saturday | 20-07-2024 | 765890 | 892202 | 170786 |
55 | Friday | 19-07-2024 | 521009 | 483393 | 737136 |
56 | Thursday | 18-07-2024 | 296280 | 508050 | 871546 |
57 | Wednesday | 17-07-2024 | 295678 | 956351 | 646882 |
58 | Tuesday | 16-07-2024 | 831042 | 879347 | 919905 |
59 | Monday | 15-07-2024 | 850998 | 428842 | 383400 |
60 | Sunday | 14-07-2024 | 803625 | 742569 | 210259 |
61 | Saturday | 13-07-2024 | 750654 | 441165 | 548936 |
62 | Friday | 12-07-2024 | 582530 | 465020 | 694550 |
63 | Thursday | 11-07-2024 | 943255 | 110004 | 614408 |
64 | Wednesday | 10-07-2024 | 324508 | 543145 | 418894 |
65 | Tuesday | 09-07-2024 | 102159 | 369939 | 135150 |
66 | Monday | 08-07-2024 | 891546 | 927415 | 839108 |
67 | Sunday | 07-07-2024 | 519428 | 777082 | 584533 |
68 | Saturday | 06-07-2024 | 483026 | 274357 | 507507 |
69 | Friday | 05-07-2024 | 933005 | 252365 | 634299 |
70 | Thursday | 04-07-2024 | 659021 | 540888 | 884844 |
71 | Wednesday | 03-07-2024 | 456624 | 257186 | 804396 |
72 | Tuesday | 02-07-2024 | 872100 | 146571 | 774565 |
73 | Monday | 01-07-2024 | 771374 | 497810 | 366687 |
74 | Sunday | 30-06-2024 | 443020 | 608131 | 176684 |
75 | Saturday | 29-06-2024 | 223216 | 650031 | 995899 |
76 | Friday | 28-06-2024 | 542358 | 457851 | 608791 |
77 | Thursday | 27-06-2024 | 284572 | 101225 | 737711 |
78 | Wednesday | 26-06-2024 | 861293 | 841870 | 241304 |
79 | Tuesday | 25-06-2024 | 862536 | 283602 | 911052 |
80 | Monday | 24-06-2024 | 330156 | 676933 | 747726 |
81 | Sunday | 23-06-2024 | 301268 | 851218 | 906101 |
82 | Saturday | 22-06-2024 | 352794 | 305473 | 782949 |
83 | Friday | 21-06-2024 | 815463 | 273451 | 760748 |
84 | Thursday | 20-06-2024 | 663214 | 903723 | 631672 |
85 | Wednesday | 19-06-2024 | 313169 | 836990 | 637548 |
86 | Tuesday | 18-06-2024 | 146521 | 215984 | 853579 |
87 | Monday | 17-06-2024 | 191564 | 139650 | 847688 |
88 | Sunday | 16-06-2024 | 755040 | 235517 | 679461 |
89 | Saturday | 15-06-2024 | 371362 | 112889 | 353199 |
90 | Friday | 14-06-2024 | 185488 | 641327 | 176828 |
91 | Thursday | 13-06-2024 | 322547 | 537928 | 463436 |
92 | Wednesday | 12-06-2024 | 922613 | 400710 | 662728 |
93 | Tuesday | 11-06-2024 | 826021 | 329456 | 312386 |
94 | Monday | 10-06-2024 | 432059 | 836354 | 110513 |
95 | Sunday | 09-06-2024 | 776543 | 226926 | 267951 |
96 | Saturday | 08-06-2024 | 106670 | 917897 | 704419 |
97 | Friday | 07-06-2024 | 228358 | 870431 | 768054 |
98 | Thursday | 06-06-2024 | 664600 | 525776 | 159598 |
99 | Wednesday | 05-06-2024 | 143267 | 867765 | 484160 |
100 | Tuesday | 04-06-2024 | 275277 | 809262 | 977127 |
All Right Reserve @