Next Result Remaining ::

Past Result 100 Days


# Day Date 1st Prize 2nd Prize 3rd Prize
1 Tuesday 03-12-2024 806590 327802 879717
2 Monday 02-12-2024 566792 182391 918116
3 Sunday 01-12-2024 515680 571095 476398
4 Saturday 30-11-2024 126291 310293 544197
5 Friday 29-11-2024 493105 987172 507241
6 Thursday 28-11-2024 912530 361107 132595
7 Wednesday 27-11-2024 383414 207764 707164
8 Tuesday 26-11-2024 802654 766231 245773
9 Monday 25-11-2024 735971 500995 111189
10 Sunday 24-11-2024 402306 997701 586392
11 Saturday 23-11-2024 861679 704576 789107
12 Friday 22-11-2024 442489 360335 797919
13 Thursday 21-11-2024 519630 359341 223740
14 Wednesday 20-11-2024 531678 746674 792410
15 Tuesday 19-11-2024 522049 731351 920473
16 Monday 18-11-2024 711985 468923 583561
17 Sunday 17-11-2024 953472 451546 541237
18 Saturday 16-11-2024 503206 898996 848332
19 Friday 15-11-2024 312480 755431 879410
20 Thursday 14-11-2024 845631 556666 748470
21 Wednesday 13-11-2024 173024 864007 196813
22 Tuesday 12-11-2024 302858 520955 191501
23 Monday 11-11-2024 576947 406670 683074
24 Sunday 10-11-2024 971260 105383 127834
25 Saturday 09-11-2024 821974 122946 419284
26 Friday 08-11-2024 163206 469504 938631
27 Thursday 07-11-2024 109320 439423 160400
28 Wednesday 06-11-2024 276247 370474 440697
29 Tuesday 05-11-2024 883054 334657 209896
30 Monday 04-11-2024 499016 366262 402271
31 Sunday 03-11-2024 418469 438372 556259
32 Saturday 02-11-2024 743602 946518 494576
33 Friday 01-11-2024 451208 768269 360649
34 Thursday 31-10-2024 401567 928641 256013
35 Wednesday 30-10-2024 613900 122375 590012
36 Tuesday 29-10-2024 141654 389541 696475
37 Monday 28-10-2024 952780 279422 555688
38 Sunday 27-10-2024 966104 664662 575491
39 Saturday 26-10-2024 785630 253173 219634
40 Friday 25-10-2024 661789 495284 927188
41 Thursday 24-10-2024 505127 103352 642694
42 Wednesday 23-10-2024 352045 264090 665513
43 Tuesday 22-10-2024 735212 741248 224086
44 Monday 21-10-2024 984518 539861 193670
45 Sunday 20-10-2024 123592 154568 490898
46 Saturday 19-10-2024 876897 333651 852612
47 Friday 18-10-2024 470517 472579 784777
48 Thursday 17-10-2024 662577 203716 109614
49 Wednesday 16-10-2024 293016 872023 463713
50 Tuesday 15-10-2024 304518 600334 229741
51 Monday 14-10-2024 236258 604380 377311
52 Sunday 13-10-2024 692031 334568 898821
53 Saturday 12-10-2024 362157 995264 572152
54 Friday 11-10-2024 490236 757890 608574
55 Thursday 10-10-2024 779314 245140 417613
56 Wednesday 09-10-2024 481647 206075 696671
57 Tuesday 08-10-2024 952370 332152 578590
58 Monday 07-10-2024 401630 936401 381607
59 Sunday 06-10-2024 315896 981080 358952
60 Saturday 05-10-2024 583612 727373 339753
61 Friday 04-10-2024 232039 466210 770238
62 Thursday 03-10-2024 929054 499849 842147
63 Wednesday 02-10-2024 234517 457686 493951
64 Tuesday 01-10-2024 601656 581062 641885
65 Monday 30-09-2024 921064 170724 825231
66 Sunday 29-09-2024 377890 364526 670525
67 Saturday 28-09-2024 516541 884672 936716
68 Friday 27-09-2024 622016 414245 557216
69 Thursday 26-09-2024 603608 957380 972392
70 Wednesday 25-09-2024 631543 695050 323751
71 Tuesday 24-09-2024 244026 777501 969863
72 Monday 23-09-2024 923206 722730 119485
73 Sunday 22-09-2024 331370 368749 365902
74 Saturday 21-09-2024 161478 874485 147852
75 Friday 20-09-2024 453540 481287 162029
76 Thursday 19-09-2024 292877 642366 750105
77 Wednesday 18-09-2024 950128 420780 785736
78 Tuesday 17-09-2024 648022 999062 400662
79 Monday 16-09-2024 695330 823179 501619
80 Sunday 15-09-2024 549025 791140 189435
81 Saturday 14-09-2024 126842 591232 815464
82 Friday 13-09-2024 812619 504099 202878
83 Thursday 12-09-2024 673191 498044 174657
84 Wednesday 11-09-2024 881258 324205 659454
85 Tuesday 10-09-2024 142487 642574 760060
86 Monday 09-09-2024 664059 613322 976898
87 Sunday 08-09-2024 453025 153003 249604
88 Saturday 07-09-2024 385192 770337 820815
89 Friday 06-09-2024 882061 344260 139369
90 Thursday 05-09-2024 640564 311851 139857
91 Wednesday 04-09-2024 913026 501943 256531
92 Tuesday 03-09-2024 872690 196920 176358
93 Monday 02-09-2024 770321 892176 336481
94 Sunday 01-09-2024 423020 513632 568510
95 Saturday 31-08-2024 193605 372323 201782
96 Friday 30-08-2024 362565 780358 440654
97 Thursday 29-08-2024 396584 478751 174913
98 Wednesday 28-08-2024 332199 155136 286573
99 Tuesday 27-08-2024 785416 988140 429083
100 Monday 26-08-2024 139122 496983 618291
 


All Right Reserve @